BermudaRay 925 Silver Adjustable Ring
Finger Circumference (mm) | Ring Inside Diameter (mm) | UK Size | EU Size | US Size |
48.7 | 15.5 | J | 49 | 5 |
49.3 | 15.7 | J 1/2 | ||
50 | 15.9 | K | 50 | 5.5 |
50.6 | 16.1 | K 1/2 | 51 | |
51.2 | 16.3 | L | 52 | 6 |
51.9 | 16.5 | L 1/2 | ||
52.5 | 16.7 | M | 53 | 6.5 |
53.1 | 16.9 | M 1/2 | ||
53.8 | 17.1 | N | 54 | 7 |
54.4 | 17.3 | N 1/2 | ||
55.1 | 17.5 | O | 55 | 7.5 |
55.7 | 17.7 | O 1/2 | 56 | |
56.3 | 17.9 | P | 57 | 8 |
57 | 18.1 | P 1/2 | ||
57.6 | 18.3 | Q | 58 | 8.5 |
58.3 | 18.5 | Q 1/2 | ||
58.9 | 18.8 | R | 59 | 9 |
59.5 | 19 | R 1/2 | 60 | |
60.2 | 19.2 | S | 61 | 9.5 |
60.8 | 19.4 | S 1/2 | ||
61.4 | 19.6 | T | 62 | 10 |
62.1 | 19.8 | T 1/2 | ||
62.7 | 20 | U | 63 | 10.5 |
63.4 | 20.2 | U 1/2 | 64 | |
64 | 20.4 | V | 65 | 11 |
64.6 | 20.6 | V 1/2 | ||
65.3 | 20.8 | W | 66 | 11.5 |
65.9 | 21 | W 1/2 | ||
66.6 | 21.2 | X | 67 | 12 |
67.2 | 21.4 | X 1/2 | ||
67.8 | 21.6 | Y | 68 | 12.5 |
68.5 | 21.8 | Z | 70 | |
69.1 | 22 | Z 1/2 | 71 | 13 |
- Free Shipping on Orders Over $50
- In stock, ready to ship
- Backordered, shipping soon
Dive into a world of enchantment with the BermudaRay Ring, crafted from oxidized 925 sterling silver. A luminous central pearl is encircled by a constellation of vibrant gemstones in an array of shapes and hues, exuding a playful yet elegant charm. The adjustable band ensures a custom fit, making this ring a versatile statement piece perfect for any occasion. A treasure to elevate your collection!
- Main Material: 925 Sterling Silver
- Main Stone: Zircon + Faux Pearl
- Size: Resizable
- Weight: 9 g
Free Shipping:
Enjoy complimentary shipping on all orders over $50.
Standard Shipping:
For orders under $50, a shipping fee of $3.99 applies.
Order Processing:
Orders are processed within 1-5 business days.
Estimated Delivery Times:
North America & Europe: 5-15 business days
Rest of the World: 5-25 business days
Please note that delivery times are estimates and may vary due to external factors outside of our control.